https://dced.pa.gov/wp-content/themes/business2015/images/logo-l.png
Harrisburg
Pennsylvania
17120
United States
TEFRA Inperium Project
-
STARTMay 18th - 10:00am
-
-
VENUETeleconference
May 18 @ 10:00 am EDT
Event Navigation
NOTICE OF PUBLIC HEARING CONDUCTED BY THE PENNSYLVANIA ECONOMIC DEVELOPMENT FINANCING AUTHORITY WITH RESPECT TO NOT TO EXCEED $156,823,000 OF PUBLIC FINANCE AUTHORITY REVENUE BONDS (INPERIUM PROJECT) SERIES 2026 AND NOT TO EXCEED $18,000,000 PUBLIC FINANCE AUTHORITY REVENUE BONDS (INPERIUM PROJECT) SERIES 2024
Notice is hereby given that on May 18, 2026, a public hearing, as required by Section 147(f) of the Internal Revenue Code of 1986, as amended (the “Code”), will be held by the Pennsylvania Economic Development Financing Authority (“PEDFA”) with respect to (i) the proposed issuance by the Public Finance Authority (the “Authority”) of its Revenue Bonds (Inperium Project) Series 2026 in one or more series (the “2026 Bonds”), in an amount not to exceed $156,823,000 (as further detailed below) and (ii) the change in use of proceeds (the “Available 2024 Proceeds”) of previously issued Public Finance Authority Revenue Bonds (Inperium Project) Series 2024 in the maximum principal amount of $18,000,000 (as further detailed below) (the “2024 Bonds”, and together with the 2026 Bonds, the “Bonds”), a portion of which in an amount not to exceed $133,757,000 (not to exceed $115,757,000 of the 2026 Bonds and not to exceed $18,000,000 of the 2024 Bonds), will be allocated to and used in the Commonwealth of Pennsylvania. The Bonds will constitute “qualified 501(c)(3) bonds” within the meaning of Section 145(a) of the Code. The hearing will commence at 10:00 am, or as soon thereafter as the matter can be heard. Pursuant to Internal Revenue Procedure 2022-20, the hearing will be held via conference call by dialing the toll-free number 888-535-7020 and then when prompted, passcode 355 645 410#.
The Bonds are expected to be issued pursuant to Section 66.0304 of the Wisconsin Statutes, as amended, by the Authority, a commission organized under and pursuant to the provisions of Section 66.0301, 66.0303 and 66.0304 of the Wisconsin Statutes, as amended.
PROJECT:
Inperium, Inc., a Pennsylvania nonprofit corporation that is exempt from federal income tax as an organization described in Section 501(c)(3) of the Code (together with its affiliates or assigns, including, but not limited to, the affiliate owners referenced on Exhibit A below, the “Borrower“), and is the parent corporation of a network of multiple affiliated corporations and limited liability companies that offer a diverse array of human services, has requested the Authority to issue the Bonds, the proceeds of which will be loaned to the Borrower and, together with other available funds (including, but not limited to, Available 2024 Proceeds) used to pay all or a portion of the costs of a project (the “Project”) consisting of:
- the acquisition of, or the reimbursement of acquisition costs related to, three nonprofit, federally tax-exempt 501(c)(3) providers of human services, KidsPeace Corporation, Children & Family Services Corporation and Crystal Lake Supportive Environments Inc. d/b/a Attain, Inc., and their respective tax-exempt affiliates (the “Acquired Providers”) with facilities and integrated operations offering an array of human services, including, but not limited to, mental and behavioral health services, located in Pennsylvania, Florida, Indiana and Maine (the “Acquisition Jurisdictions”) through the purchase of sole membership interests in such Acquired Providers;
- the construction, improvement, and/or equipping of the facilities of the Borrower, including, but not limited to, the facilities of the Acquired Providers located in the Acquisition Jurisdictions (the “Construction Jurisdiction”);
- the refinancing of lines of credit used by Borrower to fund some or a portion of the purchase of the membership interests of some or all of the Acquired Providers;
- the acquisition by Borrower of information technology software and equipment to be part of its headquarters network located in Reading, Pennsylvania, for the delivery of its exempt services (the “Technology Jurisdiction”); and
- the funding of required reserves and certain costs of issuance.
The Acquisition Jurisdictions and Technology Jurisdiction are collectively referred to herein as the “Project Jurisdictions“.
Available 2024 Proceeds will be allocated to the cost of acquiring KidsPeace Corporation and to the refinancing of lines of credit used by Borrower to fund such acquisition.
2026 BONDS:
The maximum principal amount of the Bonds issued for the Project is further detailed as follows:
| KidsPeace Corporation in Pennsylvania* and Maine | $113,045,000 |
| Children & Family Services Corporation in Indiana | $ 11,423,000 |
| Crystal Lake Supportive Environments Inc. d/b/a Attain, Inc. in Florida | $ 26,412,000 |
| Technology acquisition and capital expenditures* | $ 5,943,000 |
| TOTAL | $156,823,000 |
* The Project Jurisdictions located in Pennsylvania for which the hearing is being held are more fully detailed in Exhibit A below.
2024 BONDS:
The maximum principal amount of the 2024 Bonds being allocated to the Project is as follows:
| Acquisition of KidsPeace Corporation in Pennsylvania* and Maine | $18,000,000 |
* The Project Jurisdiction located in Pennsylvania for which the hearing is being held is more fully detailed in Exhibit A below.
All of the facilities and equipment to be financed or refinanced with the proceeds of the Bonds are or will be initially owned and/or operated by the Borrower either directly, as a sole corporate member or otherwise. The 2026 Bonds will be, and the 2024 Bonds are, special limited obligations of the Authority payable solely from the loan repayments to be made by the Borrower to the Authority, and certain funds and accounts established by the bond indenture for each of the 2026 Bonds and 2024 Bonds, respectively. The Bonds will not be a debt or other obligation of the Authority or of any other governmental entity in the State of Wisconsin, nor the Pennsylvania Economic Development Financing Authority or of any other governmental entity in the Commonwealth of Pennsylvania. This notice is given pursuant to the provisions of Section 147(f) of the Code, Section 66.0304(11)(a) of the Wisconsin Statutes and Section 4 of the Amended and Restated Joint Exercise of Powers Agreement Relating to the Public Finance Authority.
The hearing will provide a reasonable opportunity to be heard for persons wishing to express their views on the merits of the Project, its Pennsylvania locations, the issuance of the 2026 Bonds for the Project, the 2024 Bonds and the application of the Available 2024 Proceeds to the Project, and/or related matters. Oral comments will be limited to 10 minutes per speaker. A person wishing to speak at the hearing will be asked to provide his or her name, address and the person(s’) or entity(ies) he or she represents, if any, prior to speaking. Written comments will be accepted by Pennsylvania Economic Development Financing Authority c/o Craig Petrasic, Executive Director at crpetrasic@pa.gov but must be received by the start of the hearing.
Dated: May 8, 2026
Exhibit A – Project Jurisdiction in Pennsylvania
PENNSYLVANIA
| Affiliate Owner | Address | City | State | Zip | County |
| KidsPeace Corporation | 1620 Broadway | Bethlehem | PA | 18015 | Lehigh |
| 1630 Broadway | Bethlehem | PA | 18015 | Lehigh | |
| 1636 Broadway | Bethlehem | PA | 18015 | Lehigh | |
| 1650 Broadway | Bethlehem | PA | 18015 | Lehigh | |
| KidsPeace Corporation | 801 E Green Street | Allentown | PA | 18103 | Lehigh |
| KidsPeace Corporation | 704 Hay Road | Temple | PA | 19560 | Berks |
| KidsPeace Corporation | 5300 Kidspeace Drive | Orefield | PA | 18069 | Lehigh |
| KidsPeace Corporation | 4085 Independence Drive | Schnecksville | PA | 18078 | Lehigh |
| Inperium, Inc. | 3929 Perkiomen Avenue | Reading | PA | 19606 | Berks |
| ACE | 527 E Lancaster Avenue | Shillington | PA | 19607 | Berks |
| Affinity (CHOR Youth and Family Services) | 1227 Fidelity Street | Reading | PA | 19604 | Berks |
| Apis Services | 3929 Perkiomen Avenue | Reading | PA | 19606 | Berks |
| Apis Services | 121 W Cherry Street | West Reading | PA | 19611 | Berks |
| Children’s Home of Reading | 1006-1023 Centre Avenue | Reading | PA | 19601 | Berks |
| Children’s Home of Reading | 1040 Nicolls Street | Reading | PA | 19604 | Berks |
| CHOR Youth and Family Services | 1185 Mosser Road | Breinigsville | PA | 18031 | Lehigh |
| CHOR Youth and Family Services | 227 North 5th Street | Reading | PA | 19601 | Berks |
| CHOR Youth and Family Services | 485 Walnut Road | Birdsboro | PA | 19508 | Berks |
| CHOR Youth and Family Services | 220 N 5th Street | Reading | PA | 19601 | Berks |
| Resources for Human Development | 120 West Ardmore Avenue | Ardmore | PA | 19003 | Montgomery |
| Resources for Human Development | 131 North Main Street | Ambler | PA | 19002 | Montgomery |
| Resources for Human Development | 7931 Green Lane | Wyncote | PA | 19095 | Montgomery |
| Resources for Human Development | 636 Almond Road | Walnutport | PA | 18088 | Northampton |
| Resources for Human Development | 5037 Woodland Avenue | Philadelphia | PA | 19143 | Philadelphia |
| Resources for Human Development | 2212 Moreland Road | Abington | PA | 19001 | Montgomery |
| Resources for Human Development | 552 Cathedral Road | Philadelphia | PA | 19128 | Philadelphia |
| Resources for Human Development | 1402 Drayton Lane | Wynnewood | PA | 19096 | Montgomery |
| Resources for Human Development | 4576 Clover Hill Circle | Walnutport | PA | 18088 | Northampton |
| Resources for Human Development | 4800 North 5th Street | Philadelphia | PA | 19120 | Philadelphia |
| Resources for Human Development | 609 West Wingohocking St. | Philadelphia | PA | 19140 | Philadelphia |
| Resources for Human Development | 4742 4752 Upland Street LOT | Philadelphia | PA | 19143 | Philadelphia |
| Resources for Human Development | 4729 Reinhard Street LOT | Philadelphia | PA | 19143 | Philadelphia |
| Resources for Human Development | 5323 North 13th Street LOT | Philadelphia | PA | 19141 | Philadelphia |
| Resources for Human Development | 6400 Germantown Ave | Philadelphia | PA | 19144 | Philadelphia |
| Resources for Human Development | 1057 Belvoir Rd | Plymouth Meeting | PA | 19462 | Montgomery |
| Resources for Human Development | 430 North 32nd Street | Philadelphia | PA | 19104 | Philadelphia |
| Resources for Human Development | 1419 1421 Powell Street | Norristown | PA | 19401 | Montgomery |
| Resources for Human Development | 873 Beechwood Road | Havertown | PA | 19083 | Montgomery |
| Resources for Human Development | 4820 Hazel Avenue | Philadelphia | PA | 19143 | Philadelphia |
| Resources for Human Development | 219 221 East Freedley Street | Norristown | PA | 19401 | Montgomery |
| Resources for Human Development | 352 Oldt Road | Breiningsville | PA | 18031 | Lehigh |
| Resources for Human Development | 102 East Church Road | Elkins Park | PA | 19027 | Montgomery |
| Resources for Human Development | 3838 Friedens Road | Slatington | PA | 18080 | Lehigh |
| Resources for Human Development | 313 West Spring Avenue | Ardmore | PA | 19003 | Montgomery |
| Resources for Human Development | 3606 Hecktown Road | Bethlehem | PA | 18020 | Northampton |
| Resources for Human Development | 599 Paoli Avenue | Philadelphia | PA | 19128 | Philadelphia |
| Resources for Human Development | 2475 Ackermanville Road | Bangor | PA | 18013 | Northampton |
| Resources for Human Development | 2317 Coles Boulevard | East Norriton | PA | 19401 | Montgomery |
| Resources for Human Development | 321 East Walnut Lane | Philadelphia | PA | 19144 | Philadelphia |
| Resources for Human Development | 33 North Preston Street | Philadelphia | PA | 19104 | Philadelphia |
| Resources for Human Development | 683 Rennard Street | Philadelphia | PA | 19116 | Philadelphia |
| Resources for Human Development | 920 Karoly Street | Freemensburg | PA | 18017 | Northampton |
| Resources for Human Development | 9314 Rising Sun Avenue | Philadelphia | PA | 19115 | Philadelphia |
| Resources for Human Development | 901 Dekalb Street | Norristown | PA | 19401 | Montgomery |
| Resources for Human Development | 110 Haws Avenue | Norristown | PA | 19401 | Montgomery |
| Resources for Human Development | 140 Neyhart Road | Stroudsburg | PA | 18360 | Monroe |
| Resources for Human Development | 3212 3214 Baring Street | Philadelphia | PA | 19104 | Philadelphia |
| Resources for Human Development | 2148 Schultz Road | Lansdale | PA | 19446 | Montgomery |
| Resources for Human Development | 576 Fairthorne Avenue | Philadelphia | PA | 19128 | Philadelphia |
| Resources for Human Development | 123 Trisha Street | Tatamy | PA | 18085 | Northampton |
| Resources for Human Development | 3214 Highland Drive | Easton | PA | 18045 | Northampton |
| Resources for Human Development | 6302 Baynton Street | Philadelphia | PA | 19144 | Philadelphia |
| Resources for Human Development | 3653 3655 North 15th Street | Philadelphia | PA | 19140 | Philadelphia |
| Resources for Human Development | 310 Middleton Place | West Norriton | PA | 19403 | Montgomery |
| Resources for Human Development | 427 East 4th Street | Bethlehem | PA | 18020 | Northhampton |
| Resources for Human Development | 303 Middleton Place | West Norriton | PA | 19403 | Montgomery |
| Resources for Human Development | 312 Middleton Place | West Norriton | PA | 19403 | Montgomery |
| Resources for Human Development | 311 Middleton Place | West Norriton | PA | 19403 | Montgomery |
| Resources for Human Development | 1028 1030 Butler Street | Easton | PA | 18042 | Northhampton |
| Resources for Human Development | 810 Monongahela Avenue | Glassport | PA | 15045 | Allegheny |
| Resources for Human Development | 5804 Osage Avenue | Philadelphia | PA | 19143 | Philadelphia |
| Resources for Human Development (Floracer) | 1772 Rockwell Road | Abington | PA | 19001 | Montgomery |
| Supportive Concepts | 412 Montgomery Avenue | Reading | PA | 19606 | Berks |
| Supportive Concepts | 651 West Madison Avenue | Mohnton | PA | 19540 | Berks |
| Supportive Concepts | 940 Schoffers Road | Birdsboro | PA | 19508 | Berks |
| Supportive Concepts | 540 Adamstown Road | Reinholds | PA | 17569 | Lancaster |
| Supportive Concepts | 3308 Regency Drive | Sinking Spring | PA | 19608 | Berks |
| Supportive Concepts | 219 New Castle Drive | Reading | PA | 19607 | Berks |
| Supportive Concepts | 1325 Philip Avenue | Birdsboro | PA | 19508 | Berks |
| Supportive Concepts | 57 Sagebrook Drive | Reading | PA | 19606 | Berks |
| Supportive Concepts | 401 Schoffers Road | Reading | PA | 19606 | Berks |
| Supportive Concepts | 6 Josephs Way | Reading | PA | 19606 | Berks |
| Supportive Concepts | 49 Township Line Road | Douglassville | PA | 19518 | Berks |
| Supportive Concepts | 155 Koffee Lane | Kutztown Borough | PA | 19530 | Berks |
| Supportive Concepts | 2 Okmed Drive | Reading | PA | 19606 | Berks |
| Supportive Concepts | 117 Wood Lane | Reading | PA | 19606 | Berks |
| Supportive Concepts | 110 Rodney Plaza | Exeter | PA | 19508 | Berks |
| Supportive Concepts | 129 Fairmont Avenue | Reading | PA | 19606 | Berks |
| Supportive Concepts | 315 Clifton Avenue | Reading | PA | 19611 | Berks |
| Supportive Concepts | 1613 Liberty Avenue | Kenhorst Borough | PA | 19607 | Berks |
| Supportive Concepts | 1613-1615 Liberty Ave – Garage | Kenhorst | PA | 19607 | Berks |
| Supportive Concepts | 1613-1615 Liberty Avenue | Kenhorst | PA | 19607 | Berks |
| Supportive Concepts | 227 Spruce Street | Emmaus Borough | PA | 18049 | Lehigh |
| Supportive Concepts | 3846 Fish Hatchery Road | Allentown | PA | 18103 | Lehigh |
| Supportive Concepts | 310 Willow Wood Drive | Douglassville | PA | 19518 | Berks |
| Supportive Concepts | 4808 Club Drive | Reading | PA | 19606 | Berks |
| Supportive Concepts | 306 Glenwood Drive | Birdsboro | PA | 19508 | Berks |
| Supportive Concepts | 353 Bird Street | Birdsboro | PA | 19508 | Berks |
| Supportive Concepts | 311 Laurelwood Drive | Douglassville | PA | 19518 | Berks |
| Supportive Concepts | 100 East Gold Street | Shillington | PA | 19607 | Berks |
| Supportive Concepts | 517 West 3rd Street | Birdsboro | PA | 19508 | Berks |
| Supportive Concepts | 1393 Old River Road | Birdsboro | PA | 19508 | Berks |
| Supportive Concepts | 1676 Heilmandale Road | Reading | PA | 19606 | Lebanon |
| Supportive Concepts | 117 Mount Penn Road | Shillington | PA | 19607 | Berks |
| Supportive Concepts | 428 Meadowview Drive | Lebanon | PA | 17042 | Lebanon |
| Supportive Concepts | 111 Primrose Lane | Pottstown | PA | 19464 | Montgomery |
| Supportive Concepts | 75 Cynthia Drive | Carnegie | PA | 15106 | Allegheny |
| Supportive Concepts | 8020 Ferguson Valley Road | McVeytown | PA | 17051 | Mifflin |
| Supportive Concepts | 36 Scenic Drive | Lewistown | PA | 17044 | Mifflin |
| Supportive Concepts | 150 Brannon Lane | Lewistown | PA | 17044 | Mifflin |
Details
- Date: May 18
-
Time:
10:00 am EDT
- Event Category: Commonwealth Financing Authority
Venue
- Teleconference