
PA Department of Community and Economic Development
The mission of the Department of Community and Economic Development (DCED) is to foster opportunities for businesses to grow and for communities to succeed and thrive in a global economy. Our mission is to improve the quality of life for Pennsylvania citizens while assuring transparency and accountability in the expenditure of public funds.
400 North Street
Harrisburg
Pennsylvania
17120
United States
Harrisburg
Pennsylvania
17120
United States
PA Broadband Providers - Fixed
DCED helps consumers and businesses identify the availability and speed of broadband connections throughout Pennsylvania. The table below shows fixed broadband providers.
The table below contains information about fixed broadband service. This table is based on information filed with the Federal Communications Commission by fixed broadband providers. Click on the name of a provider to go to its website. Please note: The fact that a provider is listed as offering broadband in a county means only that broadband is available to at least one address in that county, not necessarily to all addresses in that county.
County | Provider | Provider Website | Technology of Transmission | Consumer Service | Maximum Advertised Download Speed (Mbps) | Maximum Advertised Upload Speed (Mbps) | Business Service | Maximum Contractual Download Speed (Mbps) | Maximum Contractual Upload Speed (Mbps) |
---|---|---|---|---|---|---|---|---|---|
Adams County | Atlantic Broadband Finance, LLC | http://atlanticbb.com/ | Cable Modem - DOCIS 3.0 | Yes | 120 | 10 | Yes | 0 | 0 |
Adams County | Sunesys, LLC | http://sunesys.com/ | Fiber to the end user | No | Yes | 1000 | 1000 | ||
Adams County | CenturyLink | http://www.centurylink.com/home/ | ADSL2, ADSL2+ | Yes | 25 | 2 | Yes | 0 | 0 |
Adams County | CenturyLink | http://www.centurylink.com/home/ | Asymmetric xDSL | Yes | 6 | 0 | Yes | 0 | 0 |
Adams County | CenturyLink | http://www.centurylink.com/home/ | Fiber to the end user | Yes | 100 | 100 | Yes | 0 | 0 |
Adams County | CenturyLink | http://www.centurylink.com/home/ | VDSL | Yes | 100 | 40 | Yes | 0 | 0 |
Adams County | EarthLink Business | http://www.earthlink.biz/index.jsp | Asymmetric xDSL | No | Yes | 1 | 1 | ||
Adams County | EarthLink Business | http://www.earthlink.biz/index.jsp | Cable Modem other than DOCIS 1, 1.1, 2.0 or 3.0 | No | Yes | 1 | 1 | ||
Adams County | EarthLink Business | http://www.earthlink.biz/index.jsp | Other Copper Wireline | No | Yes | 1 | 1 | ||
Adams County | HughesNet | http://www.hughesnet.com/ | Satellite | Yes | 15 | 2 | Yes | 15 | 2 |
Adams County | King Street Wireless L.P. | http://www.kingstreetwireless.com/ | Terrestial Fixed Wirless | Yes | 1 | 0 | No | ||
Adams County | Level 3 Communications, LLC | http://www.level3.com/en/ | Fiber to the end user | No | Yes | 1000 | 1000 | ||
Adams County | MCI | http://www.mci.com/mcihome.jsp | Other Copper Wireline | No | Yes | 18 | 18 | ||
Adams County | PA.net | http://www.pa.net/ | Terrestial Fixed Wirless | Yes | 15 | 2 | Yes | 0 | 0 |
Adams County | Service Electric Cablevision, Inc. | http://www.secv.com/ | Cable Modem - DOCIS 1, 1.1 or 2.0 | Yes | 200 | 15 | No | ||
Adams County | Service Electric Cablevision, Inc. | http://www.secv.com/ | Cable Modem - DOCIS 3.0 | Yes | 200 | 15 | No | ||
Adams County | Spectrotel | http://www.spectrotel.com/ | Cable Modem other than DOCIS 1, 1.1, 2.0 or 3.0 | No | Yes | 75 | 15 | ||
Adams County | Verizon Pennsylvania LLC | http://www.verizon.com/ | Asymmetric xDSL | Yes | 15 | 1 | Yes | 0 | 0 |
Adams County | ViaSat Inc | http://www.viasat.com/ | Satellite | Yes | 25 | 3 | Yes | 0 | 0 |
Adams County | Telegia Communications, Inc. | https://telegia.com/ | Terrestial Fixed Wirless | Yes | 30 | 15 | Yes | 100 | 100 |
Adams County | Broadview Networks | https://www.broadviewnet.com/ | Other Copper Wireline | No | Yes | 6 | 6 | ||
Adams County | GCI Communication Corp. | https://www.gci.com/ | Satellite | No | Yes | 0 | 0 | ||
Adams County | Optimum | https://www.optimum.com/ | Cable Modem - DOCIS 3.0 | Yes | 300 | 35 | Yes | 0 | 0 |
Adams County | Shentel | https://www.shentel.com/ | Fiber to the end user | No | Yes | 1000 | 1000 | ||
Adams County | Skycasters | https://www.skycasters.com/ | Satellite | Yes | 2 | 1 | Yes | 2 | 1 |
Adams County | Windstream Pennsylvania, LLC. | https://www.windstream.com/siteselector/ | Asymmetric xDSL | Yes | 75 | 8 | No | ||
Adams County | PAETEC Business Services | https://www.windstreambusiness.com/ | Asymmetric xDSL | No | Yes | 1 | 1 | ||
Adams County | PAETEC Communications, Inc | https://www.windstreambusiness.com/ | Asymmetric xDSL | No | Yes | 1 | 1 | ||
Adams County | Comcast | https://www.xfinity.com/ | Cable Modem - DOCIS 3.0 | Yes | 200 | 10 | Yes | 0 | 0 |
Adams County | XO Communications | https://www.xo.com/ | Other Copper Wireline | No | Yes | 1 | 1 | ||
Adams County | US LEC of Pennsylvania, LLC | Phone 800.978.7532 | Asymmetric xDSL | No | Yes | 1 | 1 | ||
Allegheny County | Atlantic Broadband Finance, LLC | http://atlanticbb.com/ | Cable Modem - DOCIS 3.0 | Yes | 120 | 10 | Yes | 0 | 0 |
Allegheny County | Full Service Network | http://fullservicenetwork.com/ | Other Copper Wireline | Yes | 45 | 45 | Yes | 45 | 45 |
Allegheny County | Sunesys, LLC | http://sunesys.com/ | Fiber to the end user | No | Yes | 1000 | 1000 | ||
Allegheny County | Affiniti PA LLC | http://www.affiniti.com/home | Fiber to the end user | No | Yes | 1 | 1 | ||
Allegheny County | Armstrong Telephone Company - PA | http://www.agoc.com/ | Asymmetric xDSL | Yes | 10 | 0 | Yes | 10 | 0 |
Allegheny County | Armstrong Utilities, Inc. | http://www.agoc.com/ | Cable Modem - DOCIS 3.0 | Yes | 400 | 25 | Yes | 400 | 25 |
Allegheny County | Armstrong Utilities, Inc. | http://www.agoc.com/ | Fiber to the end user | No | Yes | 1000 | 1000 | ||
Allegheny County | Birch Communications, Inc. | http://www.birch.com/ | Asymmetric xDSL | Yes | 1 | 0 | Yes | 6 | 0 |
Allegheny County | Birch Communications, Inc. | http://www.birch.com/ | Other Copper Wireline | Yes | 1 | 0 | No | ||
Allegheny County | Cavalier Telephone | http://www.cavtel.com/ | Asymmetric xDSL | No | Yes | 8 | 8 | ||
Allegheny County | CenturyLink | http://www.centurylink.com/home/ | ADSL2, ADSL2+ | Yes | 6 | 0 | Yes | 0 | 0 |
Allegheny County | Cogent Communications | http://www.cogentco.com/en/ | Fiber to the end user | No | Yes | 1000 | 1000 | ||
Allegheny County | EarthLink Business | http://www.earthlink.biz/index.jsp | Asymmetric xDSL | No | Yes | 1 | 1 | ||
Allegheny County | EarthLink Business | http://www.earthlink.biz/index.jsp | Cable Modem other than DOCIS 1, 1.1, 2.0 or 3.0 | No | Yes | 1 | 1 | ||
Allegheny County | EarthLink Business | http://www.earthlink.biz/index.jsp | Other Copper Wireline | No | Yes | 100 | 100 | ||
Allegheny County | Fairpoint Communications | http://www.fairpoint.com/home/residential.html | ADSL2, ADSL2+ | Yes | 25 | 1 | Yes | 25 | 1 |
Allegheny County | Fairpoint Communications | http://www.fairpoint.com/home/residential.html | Cable Modem - DOCIS 3.0 | Yes | 50 | 5 | Yes | 50 | 5 |
Allegheny County | HughesNet | http://www.hughesnet.com/ | Satellite | Yes | 15 | 2 | Yes | 15 | 2 |
Allegheny County | IRONTON TELEPHONE COMPANY | http://www.ironton.com/ | Asymmetric xDSL | Yes | 20 | 1 | Yes | 20 | 1 |
Allegheny County | IRONTON TELEPHONE COMPANY | http://www.ironton.com/ | VDSL | Yes | 50 | 5 | Yes | 50 | 5 |
Allegheny County | Level 3 Communications, LLC | http://www.level3.com/en/ | Fiber to the end user | No | Yes | 1000 | 1000 | ||
Allegheny County | Level 3 Communications, LLC | http://www.level3.com/en/ | Other Copper Wireline | No | Yes | 1000 | 1000 | ||
Allegheny County | Lightower | http://www.lightower.com/ | Fiber to the end user | No | Yes | 1000 | 1000 | ||
Allegheny County | MCI | http://www.mci.com/mcihome.jsp | Fiber to the end user | No | Yes | 156 | 156 | ||
Allegheny County | MCI | http://www.mci.com/mcihome.jsp | Other Copper Wireline | No | Yes | 1000 | 1000 | ||
Allegheny County | NetFortris | http://www.netfortris.com/ | Asymmetric xDSL | No | Yes | 0 | 0 | ||
Allegheny County | InterGlobe | http://www.nyigc.com/ | Other Copper Wireline | No | Yes | 1 | 1 | ||
Allegheny County | Spectrotel | http://www.spectrotel.com/ | Asymmetric xDSL | No | Yes | 1 | 0 | ||
Allegheny County | Spectrotel | http://www.spectrotel.com/ | Cable Modem other than DOCIS 1, 1.1, 2.0 or 3.0 | No | Yes | 16 | 3 | ||
Allegheny County | Spectrotel | http://www.spectrotel.com/ | Fiber to the end user | No | Yes | 25 | 25 | ||
Allegheny County | Verizon Pennsylvania LLC | http://www.verizon.com/ | Asymmetric xDSL | Yes | 15 | 1 | Yes | 0 | 0 |
Allegheny County | Verizon Pennsylvania LLC | http://www.verizon.com/ | Fiber to the end user | Yes | 940 | 880 | Yes | 0 | 0 |
Allegheny County | ViaSat Inc | http://www.viasat.com/ | Satellite | Yes | 25 | 3 | Yes | 0 | 0 |
Allegheny County | Zayo Group, LLC | http://www.zayo.com/ | Fiber to the end user | No | Yes | 1000 | 1000 | ||
Allegheny County | ZochNet | http://www.zochnet.com/ | Terrestial Fixed Wirless | Yes | 4 | 3 | Yes | 10 | 5 |
Allegheny County | Global Capacity LLC | https://globalcapacity.com/ | Asymmetric xDSL | Yes | 8 | 1 | Yes | 30 | 5 |
Allegheny County | Global Capacity LLC | https://globalcapacity.com/ | Other Copper Wireline | No | Yes | 3 | 3 | ||
Allegheny County | Global Capacity LLC | https://globalcapacity.com/ | Symmetric xDSL | Yes | 0 | 0 | Yes | 20 | 20 |
Allegheny County | Salsgiver | https://gotlit.com/ | Fiber to the end user | Yes | 1000 | 1000 | Yes | 1000 | 1000 |
Allegheny County | Atlantech Online | https://www.atlantech.net/ | Fiber to the end user | No | Yes | 100 | 100 | ||
Allegheny County | Broadview Networks | https://www.broadviewnet.com/ | Asymmetric xDSL | No | Yes | 1 | 0 | ||
Allegheny County | Broadview Networks | https://www.broadviewnet.com/ | Other Copper Wireline | No | Yes | 6 | 6 | ||
Allegheny County | Citynet | https://www.citynet.net/ | Fiber to the end user | No | Yes | 125 | 125 | ||
Allegheny County | Consolidated Communications | https://www.consolidated.com/ | ADSL2, ADSL2+ | Yes | 20 | 1 | Yes | 20 | 1 |
Allegheny County | Consolidated Communications | https://www.consolidated.com/ | Fiber to the end user | Yes | 100 | 100 | Yes | 1000 | 1000 |
Allegheny County | Consolidated Communications | https://www.consolidated.com/ | Other Copper Wireline | No | Yes | 40 | 40 | ||
Allegheny County | Consolidated Communications | https://www.consolidated.com/ | VDSL | Yes | 100 | 10 | Yes | 100 | 10 |
Allegheny County | DQE Communications | https://www.dqecom.com/ | Fiber to the end user | No | Yes | 100 | 100 | ||
Allegheny County | GCI Communication Corp. | https://www.gci.com/ | Satellite | No | Yes | 0 | 0 | ||
Allegheny County | Skycasters | https://www.skycasters.com/ | Satellite | Yes | 2 | 1 | Yes | 2 | 1 |
Allegheny County | Tailwind | https://www.tailwindvoiceanddata.com/services | Other Copper Wireline | No | Yes | 1 | 1 | ||
Allegheny County | Windstream Conestoga, Inc. | https://www.windstream.com/siteselector/ | Asymmetric xDSL | Yes | 12 | 1 | Yes | 12 | 2 |
Allegheny County | Windstream D&E, Inc. | https://www.windstream.com/siteselector/ | Asymmetric xDSL | Yes | 12 | 1 | No | ||
Allegheny County | Windstream Pennsylvania, LLC. | https://www.windstream.com/siteselector/ | Asymmetric xDSL | Yes | 100 | 8 | Yes | 100 | 8 |
Allegheny County | Windstream Pennsylvania, LLC. | https://www.windstream.com/siteselector/ | Fiber to the end user | Yes | 100 | 8 | Yes | 100 | 8 |
Allegheny County | PAETEC Business Services | https://www.windstreambusiness.com/ | Asymmetric xDSL | No | Yes | 20 | 20 | ||
Allegheny County | PAETEC Business Services | https://www.windstreambusiness.com/ | Fiber to the end user | No | Yes | 1000 | 1000 | ||
Allegheny County | PAETEC Communications, Inc | https://www.windstreambusiness.com/ | Asymmetric xDSL | No | Yes | 20 | 20 | ||
Allegheny County | PAETEC Communications, Inc | https://www.windstreambusiness.com/ | Fiber to the end user | No | Yes | 250 | 250 | ||
Allegheny County | Comcast | https://www.xfinity.com/ | Cable Modem - DOCIS 3.0 | Yes | 200 | 10 | Yes | 0 | 0 |
Allegheny County | XO Communications | https://www.xo.com/ | Other Copper Wireline | No | Yes | 1000 | 1000 | ||
Allegheny County | Block Line | NA | Asymmetric xDSL | No | Yes | 0 | 0 | ||
Allegheny County | Block Line | NA | Cable Modem - DOCIS 3.0 | No | Yes | 0 | 0 | ||
Allegheny County | Block Line | NA | Fiber to the end user | No | Yes | 50 | 50 | ||
Allegheny County | T2T | NA | Other Copper Wireline | No | Yes | 50 | 50 | ||
Allegheny County | US LEC of Pennsylvania, LLC | Phone 800.978.7532 | Asymmetric xDSL | No | Yes | 20 | 20 | ||
Allegheny County | US LEC of Pennsylvania, LLC | Phone 800.978.7532 | Fiber to the end user | No | Yes | 1000 | 1000 | ||
Armstrong County | Atlantic Broadband Finance, LLC | http://atlanticbb.com/ | Cable Modem - DOCIS 3.0 | Yes | 120 | 10 | Yes | 0 | 0 |
Armstrong County | Sunesys, LLC | http://sunesys.com/ | Fiber to the end user | No | Yes | 1000 | 1000 | ||
Armstrong County | Affiniti PA LLC | http://www.affiniti.com/home | Fiber to the end user | No | Yes | 10 | 10 | ||
Armstrong County | Armstrong Utilities, Inc. | http://www.agoc.com/ | Cable Modem - DOCIS 3.0 | Yes | 400 | 25 | Yes | 400 | 25 |
Armstrong County | Armstrong Utilities, Inc. | http://www.agoc.com/ | Fiber to the end user | No | Yes | 1000 | 1000 | ||
Armstrong County | CenturyLink | http://www.centurylink.com/home/ | ADSL2, ADSL2+ | Yes | 25 | 2 | Yes | 0 | 0 |
Armstrong County | CenturyLink | http://www.centurylink.com/home/ | VDSL | Yes | 80 | 40 | Yes | 0 | 0 |
Armstrong County | EarthLink Business | http://www.earthlink.biz/index.jsp | Other Copper Wireline | No | Yes | 1 | 1 | ||
Armstrong County | Fairpoint Communications | http://www.fairpoint.com/home/residential.html | ADSL2, ADSL2+ | Yes | 25 | 1 | Yes | 25 | 1 |
Armstrong County | Fairpoint Communications | http://www.fairpoint.com/home/residential.html | Cable Modem - DOCIS 3.0 | Yes | 50 | 5 | Yes | 50 | 5 |
Armstrong County | HughesNet | http://www.hughesnet.com/ | Satellite | Yes | 15 | 2 | Yes | 15 | 2 |
Armstrong County | Level 3 Communications, LLC | http://www.level3.com/en/ | Fiber to the end user | No | Yes | 1000 | 1000 | ||
Armstrong County | MCI | http://www.mci.com/mcihome.jsp | Other Copper Wireline | No | Yes | 150 | 150 | ||
Armstrong County | Verizon Pennsylvania LLC | http://www.verizon.com/ | Asymmetric xDSL | Yes | 15 | 1 | Yes | 0 | 0 |
Armstrong County | ViaSat Inc | http://www.viasat.com/ | Satellite | Yes | 25 | 3 | Yes | 0 | 0 |
Armstrong County | Salsgiver | https://gotlit.com/ | Fiber to the end user | Yes | 1000 | 1000 | Yes | 1000 | 1000 |
Armstrong County | Consolidated Communications | https://www.consolidated.com/ | ADSL2, ADSL2+ | Yes | 20 | 1 | Yes | 20 | 1 |
Armstrong County | Consolidated Communications | https://www.consolidated.com/ | Fiber to the end user | Yes | 100 | 100 | Yes | 1000 | 1000 |
Armstrong County | Consolidated Communications | https://www.consolidated.com/ | Other Copper Wireline | No | Yes | 40 | 40 | ||
Armstrong County | Consolidated Communications | https://www.consolidated.com/ | VDSL | Yes | 100 | 10 | No | ||
Armstrong County | DQE Communications | https://www.dqecom.com/ | Fiber to the end user | No | Yes | 100 | 100 | ||
Armstrong County | Sovernet Communications | https://www.firstlight.net/sovernet-communications/ | Asymmetric xDSL | No | Yes | 0 | 0 | ||
Armstrong County | GCI Communication Corp. | https://www.gci.com/ | Satellite | No | Yes | 0 | 0 | ||
Armstrong County | Skycasters | https://www.skycasters.com/ | Satellite | Yes | 2 | 1 | Yes | 2 | 1 |
Armstrong County | Windstream D&E, Inc. | https://www.windstream.com/siteselector/ | Asymmetric xDSL | Yes | 12 | 1 | No | ||
Armstrong County | Windstream Pennsylvania, LLC. | https://www.windstream.com/siteselector/ | Asymmetric xDSL | Yes | 400 | 32 | Yes | 200 | 32 |
Armstrong County | Windstream Pennsylvania, LLC. | https://www.windstream.com/siteselector/ | Fiber to the end user | Yes | 100 | 8 | Yes | 100 | 8 |
Armstrong County | PAETEC Business Services | https://www.windstreambusiness.com/ | Asymmetric xDSL | No | Yes | 10 | 10 | ||
Armstrong County | PAETEC Business Services | https://www.windstreambusiness.com/ | Fiber to the end user | No | Yes | 50 | 50 | ||
Armstrong County | PAETEC Communications, Inc | https://www.windstreambusiness.com/ | Asymmetric xDSL | No | Yes | 1 | 1 | ||
Armstrong County | Comcast | https://www.xfinity.com/ | Cable Modem - DOCIS 3.0 | Yes | 200 | 10 | Yes | 0 | 0 |
Armstrong County | XO Communications | https://www.xo.com/ | Other Copper Wireline | No | Yes | 10 | 10 | ||
Armstrong County | US LEC of Pennsylvania, LLC | Phone 800.978.7532 | Asymmetric xDSL | No | Yes | 10 | 10 | ||
Armstrong County | US LEC of Pennsylvania, LLC | Phone 800.978.7532 | Fiber to the end user | No | Yes | 50 | 50 | ||
Beaver County | Atlantic Broadband Finance, LLC | http://atlanticbb.com/ | Cable Modem - DOCIS 3.0 | Yes | 120 | 10 | Yes | 0 | 0 |
Beaver County | Sunesys, LLC | http://sunesys.com/ | Fiber to the end user | No | Yes | 1000 | 1000 | ||
Beaver County | Armstrong Telephone Company - PA | http://www.agoc.com/ | Asymmetric xDSL | Yes | 10 | 0 | Yes | 10 | 0 |
Beaver County | Armstrong Utilities, Inc. | http://www.agoc.com/ | Cable Modem - DOCIS 3.0 | Yes | 400 | 25 | Yes | 400 | 25 |
Beaver County | Armstrong Utilities, Inc. | http://www.agoc.com/ | Fiber to the end user | No | Yes | 1000 | 1000 | ||
Beaver County | CenturyLink | http://www.centurylink.com/home/ | ADSL2, ADSL2+ | Yes | 25 | 2 | Yes | 0 | 0 |
Beaver County | CenturyLink | http://www.centurylink.com/home/ | Asymmetric xDSL | Yes | 1 | 0 | Yes | 0 | 0 |
Beaver County | EarthLink Business | http://www.earthlink.biz/index.jsp | Asymmetric xDSL | No | Yes | 1 | 1 | ||
Beaver County | EarthLink Business | http://www.earthlink.biz/index.jsp | Other Copper Wireline | No | Yes | 1 | 1 | ||
Beaver County | Frontier West Virginia | http://www.frontier.com/ | ADSL2, ADSL2+ | Yes | 24 | 2 | Yes | 0 | 0 |
Beaver County | Frontier West Virginia | http://www.frontier.com/ | Asymmetric xDSL | Yes | 6 | 1 | Yes | 0 | 0 |
Beaver County | HughesNet | http://www.hughesnet.com/ | Satellite | Yes | 15 | 2 | Yes | 15 | 2 |
Beaver County | Level 3 Communications, LLC | http://www.level3.com/en/ | Fiber to the end user | No | Yes | 1000 | 1000 | ||
Beaver County | Level 3 Communications, LLC | http://www.level3.com/en/ | Other Copper Wireline | No | Yes | 45 | 45 | ||
Beaver County | Lightower | http://www.lightower.com/ | Fiber to the end user | No | Yes | 1000 | 1000 | ||
Beaver County | MCI | http://www.mci.com/mcihome.jsp | Other Copper Wireline | No | Yes | 45 | 45 | ||
Beaver County | RAA Data Service, Inc | http://www.raainternet.com/ | Terrestial Fixed Wirless | Yes | 10 | 3 | Yes | 10 | 3 |
Beaver County | Verizon Pennsylvania LLC | http://www.verizon.com/ | Asymmetric xDSL | Yes | 15 | 1 | Yes | 0 | 0 |
Beaver County | Verizon Pennsylvania LLC | http://www.verizon.com/ | Fiber to the end user | Yes | 940 | 880 | Yes | 0 | 0 |
Beaver County | ViaSat Inc | http://www.viasat.com/ | Satellite | Yes | 25 | 3 | Yes | 0 | 0 |
Beaver County | Global Capacity LLC | https://globalcapacity.com/ | Asymmetric xDSL | Yes | 1 | 0 | Yes | 1 | 0 |
Beaver County | Global Capacity LLC | https://globalcapacity.com/ | Other Copper Wireline | No | Yes | 1 | 1 | ||
Beaver County | Global Capacity LLC | https://globalcapacity.com/ | Symmetric xDSL | No | Yes | 1 | 1 | ||
Beaver County | Consolidated Communications | https://www.consolidated.com/ | ADSL2, ADSL2+ | No | Yes | 20 | 1 | ||
Beaver County | Consolidated Communications | https://www.consolidated.com/ | Fiber to the end user | No | Yes | 1000 | 1000 | ||
Beaver County | DQE Communications | https://www.dqecom.com/ | Fiber to the end user | No | Yes | 100 | 100 | ||
Beaver County | GCI Communication Corp. | https://www.gci.com/ | Satellite | No | Yes | 0 | 0 | ||
Beaver County | Skycasters | https://www.skycasters.com/ | Satellite | Yes | 2 | 1 | Yes | 2 | 1 |
Beaver County | Windstream Pennsylvania, LLC. | https://www.windstream.com/siteselector/ | Asymmetric xDSL | Yes | 150 | 16 | Yes | 100 | 8 |
Beaver County | Windstream Pennsylvania, LLC. | https://www.windstream.com/siteselector/ | Fiber to the end user | Yes | 100 | 8 | Yes | 100 | 8 |
Beaver County | PAETEC Business Services | https://www.windstreambusiness.com/ | Asymmetric xDSL | No | Yes | 20 | 20 | ||
Beaver County | PAETEC Business Services | https://www.windstreambusiness.com/ | Fiber to the end user | No | Yes | 250 | 250 | ||
Beaver County | PAETEC Communications, Inc | https://www.windstreambusiness.com/ | Asymmetric xDSL | No | Yes | 20 | 20 | ||
Beaver County | PAETEC Communications, Inc | https://www.windstreambusiness.com/ | Fiber to the end user | No | Yes | 100 | 100 | ||
Beaver County | Comcast | https://www.xfinity.com/ | Cable Modem - DOCIS 3.0 | Yes | 200 | 10 | Yes | 0 | 0 |
Beaver County | XO Communications | https://www.xo.com/ | Other Copper Wireline | No | Yes | 3 | 3 | ||
Beaver County | US LEC of Pennsylvania, LLC | Phone 800.978.7532 | Asymmetric xDSL | No | Yes | 20 | 20 | ||
Beaver County | US LEC of Pennsylvania, LLC | Phone 800.978.7532 | Fiber to the end user | No | Yes | 250 | 250 | ||
Bedford County | Atlantic Broadband Finance, LLC | http://atlanticbb.com/ | Cable Modem - DOCIS 3.0 | Yes | 120 | 10 | Yes | 0 | 0 |
Bedford County | CenturyLink | http://www.centurylink.com/home/ | ADSL2, ADSL2+ | Yes | 25 | 3 | Yes | 0 | 0 |
Bedford County | CenturyLink | http://www.centurylink.com/home/ | Asymmetric xDSL | Yes | 6 | 0 | Yes | 0 | 0 |
Bedford County | CenturyLink | http://www.centurylink.com/home/ | VDSL | Yes | 100 | 40 | Yes | 0 | 0 |
Bedford County | EarthLink Business | http://www.earthlink.biz/index.jsp | Cable Modem other than DOCIS 1, 1.1, 2.0 or 3.0 | No | Yes | 1 | 1 | ||
Bedford County | EarthLink Business | http://www.earthlink.biz/index.jsp | Other Copper Wireline | No | Yes | 1 | 1 | ||
Bedford County | Frontier Communication of Breezewood Pennsylvania | http://www.frontier.com/ | ADSL2, ADSL2+ | Yes | 24 | 2 | Yes | 0 | 0 |
Bedford County | Frontier Communication of Breezewood Pennsylvania | http://www.frontier.com/ | Asymmetric xDSL | Yes | 6 | 1 | Yes | 0 | 0 |
Bedford County | Frontier Communication of Breezewood Pennsylvania | http://www.frontier.com/ | VDSL | Yes | 24 | 2 | Yes | 0 | 0 |
Bedford County | HughesNet | http://www.hughesnet.com/ | Satellite | Yes | 15 | 2 | Yes | 15 | 2 |
Bedford County | In The Stix Broadband | http://www.itxbb.net/ | Terrestial Fixed Wirless | Yes | 15 | 15 | Yes | 15 | 15 |
Bedford County | King Street Wireless L.P. | http://www.kingstreetwireless.com/ | Terrestial Fixed Wirless | Yes | 1 | 0 | No | ||
Bedford County | Level 3 Communications, LLC | http://www.level3.com/en/ | Fiber to the end user | No | Yes | 1000 | 1000 | ||
Bedford County | MCI | http://www.mci.com/mcihome.jsp | Other Copper Wireline | No | Yes | 1 | 1 | ||
Bedford County | Spectrotel | http://www.spectrotel.com/ | Asymmetric xDSL | No | Yes | 1 | 0 | ||
Bedford County | Spectrotel | http://www.spectrotel.com/ | Cable Modem other than DOCIS 1, 1.1, 2.0 or 3.0 | No | Yes | 50 | 10 | ||
Bedford County | Verizon Pennsylvania LLC | http://www.verizon.com/ | Asymmetric xDSL | Yes | 15 | 1 | Yes | 0 | 0 |
Bedford County | ViaSat Inc | http://www.viasat.com/ | Satellite | Yes | 25 | 3 | Yes | 0 | 0 |
Bedford County | GCI Communication Corp. | https://www.gci.com/ | Satellite | No | Yes | 0 | 0 | ||
Bedford County | Skycasters | https://www.skycasters.com/ | Satellite | Yes | 2 | 1 | Yes | 2 | 1 |
Bedford County | Windstream D&E, Inc. | https://www.windstream.com/siteselector/ | Asymmetric xDSL | Yes | 50 | 8 | Yes | 12 | 2 |
Bedford County | Windstream D&E, Inc. | https://www.windstream.com/siteselector/ | Fiber to the end user | Yes | 25 | 1 | No | ||
Bedford County | PAETEC Communications, Inc | https://www.windstreambusiness.com/ | Asymmetric xDSL | No | Yes | 1 | 1 | ||
Bedford County | PAETEC Communications, Inc | https://www.windstreambusiness.com/ | Fiber to the end user | No | Yes | 50 | 50 | ||
Bedford County | Comcast | https://www.xfinity.com/ | Cable Modem - DOCIS 3.0 | Yes | 200 | 10 | Yes | 0 | 0 |
Bedford County | XO Communications | https://www.xo.com/ | Other Copper Wireline | No | Yes | 1 | 1 | ||
Berks County | Atlantic Broadband Finance, LLC | http://atlanticbb.com/ | Cable Modem - DOCIS 3.0 | Yes | 120 | 10 | Yes | 0 | 0 |
Berks County | Limitless Mobile | http://limitlessmobile.com/ | Terrestial Fixed Wirless | Yes | 8 | 2 | Yes | 8 | 2 |
Berks County | Sunesys, LLC | http://sunesys.com/ | Fiber to the end user | No | Yes | 1000 | 1000 | ||
Berks County | Affiniti PA LLC | http://www.affiniti.com/home | Fiber to the end user | No | Yes | 445 | 445 | ||
Berks County | Affiniti PA LLC | http://www.affiniti.com/home | Terrestial Fixed Wirless | No | Yes | 5 | 5 | ||
Berks County | Birch Communications, Inc. | http://www.birch.com/ | Other Copper Wireline | No | Yes | 10 | 10 | ||
Berks County | Blue Ridge Communications | http://www.brctv.com/ | Cable Modem - DOCIS 3.0 | Yes | 100 | 5 | Yes | 0 | 0 |
Berks County | Bullseye | http://www.bullseyetelecom.com/Solutions/Broadband-Service/ | Asymmetric xDSL | No | Yes | 0 | 0 | ||
Berks County | EarthLink Business | http://www.earthlink.biz/index.jsp | Asymmetric xDSL | No | Yes | 1 | 1 | ||
Berks County | EarthLink Business | http://www.earthlink.biz/index.jsp | Cable Modem other than DOCIS 1, 1.1, 2.0 or 3.0 | No | Yes | 1 | 1 | ||
Berks County | EarthLink Business | http://www.earthlink.biz/index.jsp | Other Copper Wireline | No | Yes | 44 | 44 | ||
Berks County | Commonwealth Telephone Company of Pennsylvania | http://www.frontier.com/ | ADSL2, ADSL2+ | Yes | 24 | 2 | Yes | 0 | 0 |
Berks County | Commonwealth Telephone Company of Pennsylvania | http://www.frontier.com/ | Asymmetric xDSL | Yes | 6 | 1 | Yes | 0 | 0 |
Berks County | Commonwealth Telephone Company of Pennsylvania | http://www.frontier.com/ | VDSL | Yes | 24 | 2 | Yes | 0 | 0 |
Berks County | Frontier Communication of Pennsylvania | http://www.frontier.com/ | ADSL2, ADSL2+ | Yes | 24 | 2 | Yes | 0 | 0 |
Berks County | Frontier Communication of Pennsylvania | http://www.frontier.com/ | Asymmetric xDSL | Yes | 6 | 1 | Yes | 0 | 0 |
Berks County | Frontier Communication of Pennsylvania | http://www.frontier.com/ | VDSL | Yes | 24 | 2 | Yes | 0 | 0 |
